| Handicap Difference |
Receiving Player | Owing Player | Additional Handicap | |
| Singles | Doubles | |||
| 0 | 0 | Love | Love | |
| 1 | 1/2 | Love | Owe quarter 15 | Or a half bisque |
| 2 | 3 | Love | Owe half 15 | Or a bisque |
| 3 | 4 | Rec half 15 | Love | |
| 4 | 5 | Love | Owe 15 | |
| 5 | 6 | Rec half 15 | Owe half 15 | |
| 6 | 7 | Rec 15 | Love | |
| 7 | 8 | Rec half 15 | Owe 15 | |
| 8 | 9 | Rec 15 | Owe half 15 | |
| 9 | 10 | Rec half 15 | Owe half 30 | |
| 10/11 | 11 | Rec 15 | Owe 15 | |
| 12 | 12 | Rec half 15 | Owe 30 | |
| 13 | 13 | Rec 15 | Owe half 30 | |
| 14 | 14 | Rec 15 | Owe 30 | |
| 15 | 15/16 | Rec half 30 | Owe 15 | |
| 16/17 | 17/18 | Rec half 30 | Owe half 30 | |
| 18/19 | 19/20 | Rec half 30 | Owe 30 | |
| 20/21 | 21/22 | Rec 30 | Owe 15 | |
| 22/23 | 23/24 | Rec 30 | Owe half 30 | |
| 24/25 | 25/26 | Rec 30 | Owe 30 | |
| 26/27 | 27/28 | Rec 30 | Owe 40 | |
| 28/29 | 29/30 | Rec 30 | Owe 15 | One serve & banned tambour |
| 30/31 | 31/32 | Rec 30 | Owe half 30 | One serve & banned tambour |
| 32/33 | 33/34 | Rec 30 | Owe 30 | One serve & banned tambour |
| 34/35 | 35/36 | Rec 30 | Owe 40 | One serve & banned tambour |
| Rec 30 | Owe 15 | As above & chases worse than 3&4. Banned hazard chases when playing off chases. Service end conceded at 1 chase. |
||
| 36/37 | 37/38/39 | Rec 30 | Owe half 30 | As above |
| 38/39 | 40/41/42 | Rec 30 | Owe 30 | As above |
| 40/41 | 43/44/45 | Rec 30 | Owe 40 | As above |
| 42/43 | 46/47/48 | Rec 30 | Owe 30 | As above except banned chases worse than 3 |
| 44/45 | 49/50/51 | Rec 30 | Owe 40 | As above |
| 46/47 | 52/53/54 | Rec 30 | Owe half 30 | As above except banned chases worse than 2&3 |
| 48/49 | 55/56/57 | Rec 30 | Owe 30 | As above |
| 50 | 58 | Rec 30 | Owe 40 | As above |
DOUBLES CALCULATOR
|
|
|
